Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3712 Lowson Blvd, Delray Beach, FL 33445
3712 Lowson Blvd, Delray Beach, FL 33445
Url: http://offcampushousing.fau.edu/housing/property/3712-lowson-blvd/kpd8jwc
Phone Number: (908) 358-2802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delray Town Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boca Ray Plaza | Walk: 17 min | Distance: 0.9 mi |
| Wal-Mart Center | Walk: 20 min | Distance: 1.1 mi |
| Delray Beach | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Boca Raton | Drive: 11 min | Distance: 5.4 mi |
| Boca Raton | Drive: 17 min | Distance: 9.3 mi |
| Boynton Beach | Drive: 17 min | Distance: 9.8 mi |
| Palm Beach International | Drive: 30 min | Distance: 20.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 42 min | Distance: 31.3 mi |
| Lynn University | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Palm Beach State College | Drive: 13 min | Distance: 6.7 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.4 mi |
| Morikami Museum and Japanese Gardens | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| American Orchid Society Botanical Garden | Walk: 67 min | Distance: 3.5 mi |
| Wakodahatchee Wetlands | Drive: 9 min | Distance: 4.3 mi |
| Sandoway House Nature Center | Drive: 12 min | Distance: 5.2 mi |
| Green Cay Nature Center | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.