Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3910 Crystal Lake Dr, Pompano Beach, FL 33064
3910 Crystal Lake Dr, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/3910-crystal-lake-dr/btvy0k8
Phone Number: (314) 934-2447
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Crystal Plaza Shopping Center | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Crystal Cove Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Royal Palm Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Pompano Beach | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Deerfield Beach | Walk: 73 min | Distance: 3.8 mi |
Cypress Creek | Drive: 12 min | Distance: 7.0 mi |
Boca Raton | Drive: 15 min | Distance: 8.9 mi |
Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 18.3 mi |
---|---|---|
Palm Beach International | Drive: 44 min | Distance: 33.3 mi |
Broward College, North Campus | Drive: 12 min | Distance: 5.4 mi |
---|---|---|
Keiser University | Drive: 14 min | Distance: 8.6 mi |
Florida Atlantic University | Drive: 17 min | Distance: 9.7 mi |
Tradewinds Park & Stables | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Butterfly World | Walk: 66 min | Distance: 3.4 mi |
Deerfield Beach Arboretum | Drive: 10 min | Distance: 4.3 mi |
Deerfield Island Park | Drive: 13 min | Distance: 6.7 mi |
Fern Forest Nature Center | Drive: 19 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,990
Plus Fees2 Beds
$1,150 /Bedroom
Plus Fees2 Beds
6 Month Lease