East Boca on AIA -Mins. from Beach -15mins to FAU -2bdrm/2bth Condo Fully furnished Excel Conditio
$2,500
2 Beds
6 Month Lease4074 Highland Oaks Dr, Pompano Beach, FL 33069
4074 Highland Oaks Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/4074-highland-oaks-dr/254ewzc
Phone Number: (561) 560-3264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Powergate Center | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| South Powerline Rd | Walk: 36 min | Distance: 1.9 mi |
| Palm Square Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Cypress Creek | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Pompano Beach | Drive: 16 min | Distance: 6.1 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.9 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 14.6 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 44.2 mi |
| Keiser University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.0 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.3 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 14 min | Distance: 6.5 mi |
| Butterfly World | Drive: 16 min | Distance: 6.9 mi |
| Holiday Park | Drive: 19 min | Distance: 8.9 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 8.9 mi |
$2,500
2 Beds
6 Month Lease