Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4440 NW 15th Ave, Fort Lauderdale, FL 33309
4440 NW 15th Ave, Fort Lauderdale, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/4440-nw-15th-ave/2xt2rc9
Phone Number: (910) 858-8275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Powerline Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Pine Ridge Plaza | Walk: 15 min | Distance: 0.8 mi |
| Powerline Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Cypress Creek | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 10 min | Distance: 5.0 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.7 mi |
| Pompano Beach | Drive: 14 min | Distance: 8.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.8 mi |
| Keiser University | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 5.5 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 16 min | Distance: 8.0 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Fern Forest Nature Center | Drive: 13 min | Distance: 6.3 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.9 mi |
| Tradewinds Park & Stables | Drive: 15 min | Distance: 8.0 mi |
| Butterfly World | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.