Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4650 Santa Cruz Way, Davie, FL 33314
4650 Santa Cruz Way, Davie, FL 33314
Url: http://offcampushousing.fau.edu/housing/property/4650-santa-cruz-way/92wkxx4
Phone Number: (360) 208-0270
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Circle Town Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Varsity Square | Walk: 23 min | Distance: 1.2 mi |
Lincoln Square Center | Walk: 27 min | Distance: 1.4 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Sheridan Street | Drive: 13 min | Distance: 6.3 mi |
Fort Lauderdale | Drive: 15 min | Distance: 7.4 mi |
Hollywood | Drive: 13 min | Distance: 7.7 mi |
Fort Lauderdale | Drive: 16 min | Distance: 9.6 mi |
Fort Lauderdale/Hollywood International | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 29.9 mi |
Florida Atlantic University | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Nova Southeastern University | Walk: 42 min | Distance: 2.2 mi |
Broward College, South Campus | Drive: 11 min | Distance: 6.1 mi |
Florida Atlantic University | Drive: 17 min | Distance: 9.7 mi |
Buehler Planetarium & Observatory | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Tree Tops Park | Drive: 10 min | Distance: 4.8 mi |
Secret Woods Nature Center | Drive: 10 min | Distance: 5.2 mi |
Flamingo Gardens | Drive: 13 min | Distance: 6.9 mi |
Young at Art Children's Museum | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
Plus Fees3 Beds