Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
47 NW 151st St, Miami, FL 33169
47 NW 151st St, Miami, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/47-nw-151st-st/pvef99t
Phone Number: (754) 260-4040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Biscayne Gardens Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Twin Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Northway Plaza | Walk: 24 min | Distance: 1.3 mi |
| Golden Glades | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Opa-Locka | Drive: 11 min | Distance: 5.0 mi |
| Aventura | Drive: 11 min | Distance: 6.1 mi |
| Northside | Drive: 15 min | Distance: 8.3 mi |
| Miami Amtrak Station | Drive: 16 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.3 mi |
|---|---|---|
| Miami International | Drive: 30 min | Distance: 16.4 mi |
| Barry University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 66 min | Distance: 3.5 mi |
| Saint Thomas University | Drive: 11 min | Distance: 5.2 mi |
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.6 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 60 min | Distance: 3.1 mi |
| Greynolds Park | Drive: 12 min | Distance: 4.7 mi |
| Oleta River State Park | Drive: 14 min | Distance: 5.1 mi |
| Miramar Pineland | Drive: 13 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.