Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4814 NW 48th Ave, Tamarac, FL 33319
4814 NW 48th Ave, Tamarac, FL 33319
Url: http://offcampushousing.fau.edu/housing/property/4814-nw-48th-ave/t3s6809
Phone Number: (754) 354-6692

Data provided by TravelTime
$2,500 includes utilities.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sunshine Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Commercial Plaza 5301 | Walk: 15 min | Distance: 0.8 mi |
| Lakes Medical Center | Walk: 22 min | Distance: 1.2 mi |
| Cypress Creek | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 8.6 mi |
| Pompano Beach | Drive: 16 min | Distance: 9.6 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.6 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 39.4 mi |
| Keiser University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 6.5 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 9.0 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 12 min | Distance: 7.9 mi |
| Butterfly World | Drive: 15 min | Distance: 8.3 mi |
| Museum of Discovery and Science | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,750
Plus Fees2 Beds