Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4820 NE 1st Terrace, Fort Lauderdale, FL 33334
4820 NE 1st Terrace, Fort Lauderdale, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/4820-ne-1st-terrace/njk01pp
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 55 NE 44th St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Prospect Plaza | Walk: 12 min | Distance: 0.6 mi |
| House of Ladders Plaza | Walk: 19 min | Distance: 1.0 mi |
| Cypress Creek | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 10 min | Distance: 4.6 mi |
| Fort Lauderdale | Drive: 11 min | Distance: 6.3 mi |
| Pompano Beach | Drive: 12 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 36.4 mi |
| Keiser University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.8 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.3 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.3 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 7.1 mi |
| Tradewinds Park & Stables | Drive: 15 min | Distance: 8.0 mi |
| Butterfly World | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.