Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4933 Pacifico Ct, Palm Beach Gardens, FL 33418
4933 Pacifico Ct, Palm Beach Gardens, FL 33418
Url: http://offcampushousing.fau.edu/housing/property/4933-pacifico-ct/syd37n7
Phone Number: (561) 810-2734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Frenchman's Crossing | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Gardens Square Shoppes | Walk: 37 min | Distance: 1.9 mi |
| Midtown | Walk: 40 min | Distance: 2.1 mi |
| Mangonia Park | Drive: 17 min | Distance: 10.0 mi |
|---|
| Palm Beach International | Drive: 25 min | Distance: 15.9 mi |
|---|
| Florida Atlantic University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Palm Beach State College | Walk: 67 min | Distance: 3.5 mi |
| Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Loggerhead Marinelife Center | Drive: 13 min | Distance: 5.2 mi |
| John D. MacArthur Beach State Park | Drive: 13 min | Distance: 6.4 mi |
| Jupiter Inlet Lighthouse and Museum | Drive: 15 min | Distance: 7.6 mi |
| Grassy Waters Preserve | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.