Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5011 Pinecreek Pl, Coconut Creek, FL 33073
5011 Pinecreek Pl, Coconut Creek, FL 33073
Url: http://offcampushousing.fau.edu/housing/property/5011-pinecreek-pl/w28stxh
Phone Number: (954) 839-7517

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Creek Commons | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| West Creek Plaza | Walk: 14 min | Distance: 0.7 mi |
| Capelli Plaza | Walk: 12 min | Distance: 0.6 mi |
| Deerfield Beach | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 7.5 mi |
| Boca Raton | Drive: 17 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 25.1 mi |
|---|---|---|
| Palm Beach International | Drive: 43 min | Distance: 31.5 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Lynn University | Drive: 17 min | Distance: 8.3 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.7 mi |
| Deerfield Beach Arboretum | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 9 min | Distance: 4.5 mi |
| Butterfly World | Drive: 11 min | Distance: 4.9 mi |
| Children's Science Explorium | Drive: 12 min | Distance: 6.5 mi |
| Daggerwing Nature Center | Drive: 16 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400 /Bedroom
3 Beds
6 Month Lease