Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5311 NE 10th Ave, Pompano Beach, FL 33064
5311 NE 10th Ave, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/5311-ne-10th-ave/6kchfcs
Phone Number: (754) 757-2546

Data provided by TravelTime
| North Dixie | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Highland Plaza Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Georgetown Plaza | Walk: 27 min | Distance: 1.4 mi |
| Deerfield Beach | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Pompano Beach | Walk: 63 min | Distance: 3.3 mi |
| Boca Raton | Drive: 9 min | Distance: 4.4 mi |
| Cypress Creek | Drive: 13 min | Distance: 8.7 mi |
| Boca Raton | Drive: 15 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 19.9 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 31.4 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 7.9 mi |
| Lynn University | Drive: 15 min | Distance: 8.5 mi |
| Palm Beach State College | Drive: 15 min | Distance: 9.1 mi |
| Deerfield Island Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 74 min | Distance: 3.8 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.6 mi |
| Children's Science Explorium | Drive: 10 min | Distance: 6.0 mi |
| Butterfly World | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400 /Bedroom
3 Beds
6 Month Lease