ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease5410 NE 22nd Terrace, Fort Lauderdale, FL 33308
5410 NE 22nd Terrace, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/5410-ne-22nd-terrace/e6yb4xn
Phone Number: (754) 325-3285

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Landings | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Coral Ridge Shopping Center | Walk: 3 min | Distance: 0.2 mi |
| 2803 Building | Walk: 11 min | Distance: 0.6 mi |
| Cypress Creek | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
| Pompano Beach | Drive: 16 min | Distance: 8.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.1 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.3 mi |
| Keiser University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Holiday Park | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.3 mi |
| Museum of Discovery and Science | Drive: 14 min | Distance: 6.8 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 9.1 mi |
| Butterfly World | Drive: 21 min | Distance: 9.8 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease