ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease5820 NW 56th Pl, Tamarac, FL 33319
5820 NW 56th Pl, Tamarac, FL 33319
Url: http://offcampushousing.fau.edu/housing/property/5820-nw-56th-pl/ry5e303
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Archie's Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sabal Palm Plaza | Walk: 13 min | Distance: 0.7 mi |
| Marketplace At Tamarac | Walk: 19 min | Distance: 1.0 mi |
| Cypress Creek | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 18 min | Distance: 9.6 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 37.4 mi |
| Keiser University | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 7.4 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 10.0 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 12 min | Distance: 8.7 mi |
| Butterfly World | Drive: 15 min | Distance: 9.1 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 9.6 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease