Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5900 NE 21st Ave, Fort Lauderdale, FL 33308
5900 NE 21st Ave, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/5900-ne-21st-ave/jljgf57
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 5630-5640 N Federal Hwy | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 6201 N Federal Hwy - The Prado | Walk: 17 min | Distance: 0.9 mi |
| Imperial Point | Walk: 17 min | Distance: 0.9 mi |
| Cypress Creek | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 15 min | Distance: 7.2 mi |
| Pompano Beach | Drive: 14 min | Distance: 7.3 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.7 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 38.9 mi |
| Keiser University | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Broward College, North Campus | Drive: 14 min | Distance: 6.9 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.3 mi |
| Art Inst. of Ft. Lauderdale | Drive: 21 min | Distance: 9.4 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Fern Forest Nature Center | Drive: 16 min | Distance: 7.9 mi |
| Tradewinds Park & Stables | Drive: 16 min | Distance: 8.7 mi |
| Butterfly World | Drive: 19 min | Distance: 9.1 mi |
| Museum of Discovery and Science | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.