Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6121 SW 48th Ct, Davie, FL 33314
6121 SW 48th Ct, Davie, FL 33314
Url: http://offcampushousing.fau.edu/housing/property/6121-sw-48th-ct/0r3vl80
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Circle Town Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Paradise Promenade | Walk: 21 min | Distance: 1.1 mi | 
| Country Roads Shoppes | Walk: 24 min | Distance: 1.3 mi | 
| Fort Lauderdale/Hollywood International Airport | Drive: 9 min | Distance: 4.6 mi | 
|---|---|---|
| Sheridan Street | Drive: 14 min | Distance: 6.1 mi | 
| Fort Lauderdale | Drive: 16 min | Distance: 7.7 mi | 
| Hollywood | Drive: 13 min | Distance: 8.1 mi | 
| Fort Lauderdale | Drive: 17 min | Distance: 10.0 mi | 
| Fort Lauderdale/Hollywood International | Drive: 11 min | Distance: 5.5 mi | 
|---|---|---|
| Miami International | Drive: 42 min | Distance: 30.3 mi | 
| Florida Atlantic University | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Nova Southeastern University | Walk: 45 min | Distance: 2.3 mi | 
| Broward College, South Campus | Drive: 12 min | Distance: 4.4 mi | 
| Florida Atlantic University | Drive: 18 min | Distance: 10.0 mi | 
| Buehler Planetarium & Observatory | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Tree Tops Park | Drive: 10 min | Distance: 4.7 mi | 
| Secret Woods Nature Center | Drive: 11 min | Distance: 5.6 mi | 
| Flamingo Gardens | Drive: 13 min | Distance: 6.7 mi | 
| Young at Art Children's Museum | Drive: 15 min | Distance: 7.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.