Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6200 NE 22nd Way, Fort Lauderdale, FL 33308
6200 NE 22nd Way, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/6200-ne-22nd-way/9km2kq4
Phone Number: (954) 493-9431

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 6201 N Federal Hwy - The Prado | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Imperial Point | Walk: 2 min | Distance: 0.1 mi |
| The Promenade At Bay Colony | Walk: 5 min | Distance: 0.3 mi |
| Cypress Creek | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Fort Lauderdale | Drive: 15 min | Distance: 7.3 mi |
| Pompano Beach | Drive: 14 min | Distance: 7.6 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 14.1 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 39.2 mi |
| Keiser University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 7.2 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.3 mi |
| Art Inst. of Ft. Lauderdale | Drive: 19 min | Distance: 9.3 mi |
| Hugh Taylor Birch State Park | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 16 min | Distance: 7.7 mi |
| Fern Forest Nature Center | Drive: 17 min | Distance: 8.2 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 9.1 mi |
| Butterfly World | Drive: 19 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees2 Beds
6 Month Lease