Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
635 NW 10th Terrace, Fort Lauderdale, FL 33311
635 NW 10th Terrace, Fort Lauderdale, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/635-nw-10th-terrace/ctjzx6e
Phone Number: (954) 524-9999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sunrise Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Thrive | Walk: 10 min | Distance: 0.5 mi |
| Shoppes On Arts Avenue | Walk: 10 min | Distance: 0.5 mi |
| Fort Lauderdale | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fort Lauderdale | Walk: 38 min | Distance: 2.0 mi |
| Cypress Creek | Drive: 11 min | Distance: 5.7 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 13 min | Distance: 6.6 mi |
| Sheridan Street | Drive: 16 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Miami International | Drive: 51 min | Distance: 32.7 mi |
| Florida Atlantic University | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 9 min | Distance: 4.1 mi |
| Keiser University | Drive: 9 min | Distance: 4.4 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 8.6 mi |
| Museum of Discovery and Science | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 66 min | Distance: 3.4 mi |
| Secret Woods Nature Center | Drive: 10 min | Distance: 4.7 mi |
| John U. Lloyd Beach State Park | Drive: 20 min | Distance: 9.3 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.