Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6422 Park Lake Cir, Boynton Beach, FL 33437
6422 Park Lake Cir, Boynton Beach, FL 33437
Url: http://offcampushousing.fau.edu/housing/property/6422-park-lake-cir/k27gk9b
Phone Number: (561) 372-4316

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Woolbright | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fountains Of Boynton Beach | Walk: 18 min | Distance: 0.9 mi |
| Main Street at Boynton | Walk: 18 min | Distance: 0.9 mi |
| Boynton Beach Station | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Delray Beach | Drive: 17 min | Distance: 8.7 mi |
| Palm Beach International | Drive: 26 min | Distance: 17.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 54 min | Distance: 38.8 mi |
| Palm Beach State College | Drive: 20 min | Distance: 10.0 mi |
|---|
| Wakodahatchee Wetlands | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Green Cay Nature Center | Walk: 66 min | Distance: 3.4 mi |
| Schoolhouse Children's Museum and Learning Center | Drive: 12 min | Distance: 6.1 mi |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge | Drive: 13 min | Distance: 7.1 mi |
| American Orchid Society Botanical Garden | Drive: 21 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.