Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
701 SW 9th St, Pompano Beach, FL 33060
701 SW 9th St, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/701-sw-9th-st/fsnce1s
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Spanise Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Pompano Plaza | Walk: 5 min | Distance: 0.3 mi |
| Cypress Village West | Walk: 11 min | Distance: 0.6 mi |
| Cypress Creek | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Pompano Beach | Drive: 12 min | Distance: 5.4 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.6 mi |
| Deerfield Beach | Drive: 15 min | Distance: 9.1 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.5 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.7 mi |
| Keiser University | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 4.8 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.8 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Butterfly World | Drive: 16 min | Distance: 7.0 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.7 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 7.9 mi |
| Museum of Discovery and Science | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.