Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7085 Nova Dr, Davie, FL 33317
7085 Nova Dr, Davie, FL 33317
Url: http://offcampushousing.fau.edu/housing/property/7085-nova-dr/ep28epm
Phone Number: (754) 465-9192

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Nova Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Tower Shops | Walk: 15 min | Distance: 0.8 mi |
| Shoppes Of Arrowhead | Walk: 17 min | Distance: 0.9 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 7.8 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.2 mi |
| Sheridan Street | Drive: 18 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Miami International | Drive: 46 min | Distance: 34.3 mi |
| Florida Atlantic University | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Nova Southeastern University | Walk: 23 min | Distance: 1.2 mi |
| Broward College, South Campus | Drive: 16 min | Distance: 7.5 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.9 mi |
| Buehler Planetarium & Observatory | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Young at Art Children's Museum | Drive: 10 min | Distance: 4.8 mi |
| Tree Tops Park | Drive: 11 min | Distance: 5.3 mi |
| Secret Woods Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Flamingo Gardens | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.