ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease7708 NW 38th Ave, Fort Lauderdale, FL 33309
7708 NW 38th Ave, Fort Lauderdale, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/7708-nw-38th-ave/jkqldm5
Phone Number: (754) 206-8224

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5611 Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| JMD Plaza | Walk: 10 min | Distance: 0.5 mi |
| Lakeside Centre Plaza | Walk: 12 min | Distance: 0.6 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 8.3 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.4 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 40.4 mi |
| Keiser University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.8 mi |
| Fern Forest Nature Center | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Holiday Park | Drive: 17 min | Distance: 8.4 mi |
| Museum of Discovery and Science | Drive: 16 min | Distance: 8.4 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 8.8 mi |
| Butterfly World | Drive: 16 min | Distance: 9.2 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease