Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
802 NE 38th St, Oakland Park, FL 33334
802 NE 38th St, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/802-ne-38th-st/s1w7j44
Phone Number: (504) 370-3591
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
38th Street Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Roselli Park | Walk: 11 min | Distance: 0.6 mi |
East Oakland Park Strip Center | Walk: 11 min | Distance: 0.6 mi |
Cypress Creek | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Fort Lauderdale | Drive: 9 min | Distance: 4.3 mi |
Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
Pompano Beach | Drive: 15 min | Distance: 9.0 mi |
Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.3 mi |
---|---|---|
Miami International | Drive: 56 min | Distance: 36.5 mi |
Keiser University | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Florida Atlantic University | Drive: 9 min | Distance: 4.5 mi |
Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.0 mi |
Broward College, North Campus | Drive: 15 min | Distance: 7.5 mi |
Museum of Discovery and Science | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.0 mi |
Secret Woods Nature Center | Drive: 14 min | Distance: 8.5 mi |
Fern Forest Nature Center | Drive: 17 min | Distance: 8.6 mi |
Butterfly World | Drive: 20 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.