Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8520 SW 18th Ct, Davie, FL 33324
8520 SW 18th Ct, Davie, FL 33324
Url: http://offcampushousing.fau.edu/housing/property/8520-sw-18th-ct/2bc1n39
Phone Number: (201) 314-9134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 8300 Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Park City Plaza | Walk: 7 min | Distance: 0.4 mi |
| Pine Island | Walk: 11 min | Distance: 0.6 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.5 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 32.7 mi |
| Nova Southeastern University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Florida Atlantic University | Walk: 52 min | Distance: 2.7 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 8.2 mi |
| Young at Art Children's Museum | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Walk: 53 min | Distance: 2.8 mi |
| Tree Tops Park | Drive: 10 min | Distance: 4.8 mi |
| Flamingo Gardens | Drive: 12 min | Distance: 6.8 mi |
| Long Key Natural Area & Nature Center | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,200
Plus Fees2 Beds