Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8612 N Lexington Dr, Miramar, FL 33025
8612 N Lexington Dr, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/8612-n-lexington-dr/j393bh5
Phone Number: (954) 274-3084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Miramar Shoppes | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Miramar Parkway Plaza | Walk: 19 min | Distance: 1.0 mi |
| Miramar | Walk: 26 min | Distance: 1.4 mi |
| Opa-Locka | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Golden Glades | Drive: 13 min | Distance: 7.6 mi |
| Hollywood | Drive: 16 min | Distance: 8.2 mi |
| Sheridan Street | Drive: 19 min | Distance: 9.3 mi |
| Aventura | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 13.3 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 21.9 mi |
| Broward College, South Campus | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 4.9 mi |
| Florida Memorial University | Drive: 12 min | Distance: 5.5 mi |
| Nova Southeastern University | Drive: 17 min | Distance: 8.5 mi |
| Miramar Pineland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Tree Tops Park | Drive: 17 min | Distance: 8.4 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 8.6 mi |
| Flamingo Gardens | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.