Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8651 NE 10th Ct, Miami, FL 33138
8651 NE 10th Ct, Miami, FL 33138
Url: http://offcampushousing.fau.edu/housing/property/8651-ne-10th-ct/t3n9v98
Phone Number: (645) 218-8451

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shores Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Biscayne's Antique Plaza | Walk: 13 min | Distance: 0.7 mi |
| Biscayne Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Northside | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 13 min | Distance: 5.3 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 11 min | Distance: 5.5 mi |
| School Board | Drive: 13 min | Distance: 5.7 mi |
| Allapattah | Drive: 13 min | Distance: 6.0 mi |
| Earlington Heights | Drive: 11 min | Distance: 6.3 mi |
| Eleventh Street | Drive: 13 min | Distance: 7.5 mi |
| Brownsville | Drive: 13 min | Distance: 7.6 mi |
| Park West | Drive: 13 min | Distance: 7.7 mi |
| Museum Park Metromover Station | Drive: 14 min | Distance: 7.8 mi |
| Miami International | Drive: 27 min | Distance: 13.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 30 min | Distance: 20.1 mi |
| Johnson & Wales Univ., Miami | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Barry University | Walk: 60 min | Distance: 3.1 mi |
| AI Miami | Drive: 12 min | Distance: 5.1 mi |
| FIU, Biscane Bay | Drive: 15 min | Distance: 6.1 mi |
| Arch Creek Park & Nature Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 67 min | Distance: 3.5 mi |
| Oleta River State Park | Drive: 15 min | Distance: 5.7 mi |
| Miami Children's Museum | Drive: 16 min | Distance: 9.0 mi |
| Jungle Island | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
Managing Broker for Sunland Real Estate. Specializing in land-selling services, Javier Santana is a top broker with a proven record of success in Florida. His skills are heavily focused on seller representation, including a deep understanding of market analysis and property valuation. Javier excels in negotiating and structuring the best deals for his clients, ensuring optimal sales prices. His thorough risk management practices provide sellers with peace of mind, knowing that the transaction will be expertly handled. Javier guides sellers through the complex transaction process of selling land, making him the ideal partner for anyone looking to sell their land efficiently and profitably.