Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8888 Collins Ave, Surfside, FL 33154
8888 Collins Ave, Surfside, FL 33154
Url: http://offcampushousing.fau.edu/housing/property/8888-collins-ave/3j8yw2e
Phone Number: (786) 560-3537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bal Harbour Shops | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| AHM 71st Street | Walk: 25 min | Distance: 1.3 mi |
| North Beach Retail Plaza | Walk: 34 min | Distance: 1.8 mi |
| Aventura | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Golden Glades | Drive: 22 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 17.5 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 17.9 mi |
| Johnson & Wales Univ., Miami | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Barry University | Drive: 16 min | Distance: 6.3 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 6.9 mi |
| AI Miami | Drive: 22 min | Distance: 10.0 mi |
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.4 mi |
| Oleta River State Park | Drive: 17 min | Distance: 5.9 mi |
| Greynolds Park | Drive: 16 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.