Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8934 SW 18th St, Miramar, FL 33025
8934 SW 18th St, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/8934-sw-18th-st/k5d3ye8
Phone Number: (786) 277-7257

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pembroke Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Miramar Shoppes | Walk: 20 min | Distance: 1.0 mi |
| Miramar | Walk: 29 min | Distance: 1.5 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Hollywood | Drive: 16 min | Distance: 7.3 mi |
| Golden Glades | Drive: 15 min | Distance: 8.7 mi |
| Sheridan Street | Drive: 19 min | Distance: 8.8 mi |
| Aventura | Drive: 19 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 11.8 mi |
|---|---|---|
| Miami International | Drive: 35 min | Distance: 22.2 mi |
| Broward College, South Campus | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 5.5 mi |
| Florida Memorial University | Drive: 13 min | Distance: 6.2 mi |
| Nova Southeastern University | Drive: 15 min | Distance: 7.4 mi |
| Miramar Pineland | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Tree Tops Park | Drive: 14 min | Distance: 7.0 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.9 mi |
| Flamingo Gardens | Drive: 17 min | Distance: 8.9 mi |
| Long Key Natural Area & Nature Center | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.