Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
925 NE 122nd St, North Miami, FL 33161
925 NE 122nd St, North Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/925-ne-122nd-st/bf39ee9
Phone Number: (305) 992-0274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hyde Park Market | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
JAG 125 | Walk: 10 min | Distance: 0.5 mi |
Colonial Shopping Center | Walk: 14 min | Distance: 0.8 mi |
Golden Glades | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Opa-Locka | Drive: 13 min | Distance: 5.7 mi |
Aventura | Drive: 13 min | Distance: 5.9 mi |
Northside | Drive: 15 min | Distance: 7.2 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 15 min | Distance: 8.0 mi |
School Board | Drive: 17 min | Distance: 9.3 mi |
Eleventh Street | Drive: 16 min | Distance: 9.6 mi |
Park West | Drive: 17 min | Distance: 9.7 mi |
Museum Park Metromover Station | Drive: 18 min | Distance: 9.8 mi |
Adrienne Arsht Center | Drive: 17 min | Distance: 9.9 mi |
Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 15.0 mi |
---|---|---|
Miami International | Drive: 31 min | Distance: 15.3 mi |
Johnson & Wales Univ., Miami | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Barry University | Walk: 33 min | Distance: 1.7 mi |
FIU, Biscane Bay | Drive: 12 min | Distance: 4.4 mi |
Miami Dade College, North | Drive: 13 min | Distance: 5.0 mi |
Enchanted Forest Elaine Gordon Park | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 32 min | Distance: 1.7 mi |
Oleta River State Park | Walk: 76 min | Distance: 3.9 mi |
Greynolds Park | Drive: 10 min | Distance: 4.4 mi |
$9,500
Plus Fees3 Beds