Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9640 NW 2nd St, Pembroke Pines, FL 33024
9640 NW 2nd St, Pembroke Pines, FL 33024
Url: http://offcampushousing.fau.edu/housing/property/9640-nw-2nd-st/bqvcr08
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tanglewood Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Tanglewood Center | Walk: 5 min | Distance: 0.3 mi |
| Tire Kingdom Plaza | Walk: 6 min | Distance: 0.3 mi |
| Hollywood | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Sheridan Street | Drive: 18 min | Distance: 8.6 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 20 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 35 min | Distance: 23.0 mi |
| Broward College, South Campus | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Nova Southeastern University | Drive: 14 min | Distance: 6.8 mi |
| Saint Thomas University | Drive: 14 min | Distance: 7.0 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.2 mi |
| Miramar Pineland | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Tree Tops Park | Drive: 12 min | Distance: 5.5 mi |
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 7.3 mi |
| Flamingo Gardens | Drive: 14 min | Distance: 7.4 mi |
| Long Key Natural Area & Nature Center | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.