Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1701 NE Miami Gardens Dr, North Miami Beach, FL 33179
1701 NE Miami Gardens Dr, North Miami Beach, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/1-bedroom-in-north-miami-dc-33179/yydgtqs
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Skylake Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Oasis Plaza | Walk: 5 min | Distance: 0.3 mi |
Shoppes Of Skylake | Walk: 7 min | Distance: 0.4 mi |
Aventura | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Golden Glades | Drive: 7 min | Distance: 4.2 mi |
Hollywood | Drive: 11 min | Distance: 5.3 mi |
Opa-Locka | Drive: 13 min | Distance: 7.1 mi |
Sheridan Street | Drive: 15 min | Distance: 7.6 mi |
Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.4 mi |
---|---|---|
Miami International | Drive: 35 min | Distance: 19.7 mi |
Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
FIU, Biscane Bay | Drive: 12 min | Distance: 5.3 mi |
Saint Thomas University | Drive: 14 min | Distance: 6.9 mi |
Barry University | Drive: 14 min | Distance: 7.5 mi |
Greynolds Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Walk: 71 min | Distance: 3.7 mi |
Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.8 mi |
Oleta River State Park | Drive: 12 min | Distance: 4.8 mi |
Miramar Pineland | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.