Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Freedom St, Pembroke Pines, FL 33024
1 Freedom St, Pembroke Pines, FL 33024
Url: http://offcampushousing.fau.edu/housing/property/1-freedom-st/82q5wk2
Phone Number: (754) 354-3274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Davie Pointe | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
7601 Plaza | Walk: 14 min | Distance: 0.8 mi |
Country Roads Shoppes | Walk: 15 min | Distance: 0.8 mi |
Sheridan Street | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Fort Lauderdale/Hollywood International Airport | Drive: 12 min | Distance: 5.9 mi |
Hollywood | Drive: 12 min | Distance: 6.2 mi |
Fort Lauderdale | Drive: 19 min | Distance: 9.6 mi |
Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 26.8 mi |
Broward College, South Campus | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Florida Atlantic University | Walk: 64 min | Distance: 3.3 mi |
Nova Southeastern University | Drive: 10 min | Distance: 5.0 mi |
Florida Atlantic University | Drive: 17 min | Distance: 8.5 mi |
Buehler Planetarium & Observatory | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Miramar Pineland | Drive: 10 min | Distance: 5.2 mi |
Tree Tops Park | Drive: 12 min | Distance: 6.2 mi |
Secret Woods Nature Center | Drive: 14 min | Distance: 6.9 mi |
Flamingo Gardens | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.