Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1000 SE 7th Ave, Pompano Beach, FL 33060
1000 SE 7th Ave, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/1000-se-7th-ave/cq0qyve
Phone Number: (607) 229-5977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pompano Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cypress Marine Center | Walk: 33 min | Distance: 1.7 mi |
| Garden Isles Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Cypress Creek | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Pompano Beach | Drive: 16 min | Distance: 7.1 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.6 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 14.9 mi |
|---|---|---|
| Miami International | Drive: 62 min | Distance: 40.0 mi |
| Keiser University | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 6.4 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 8.5 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 17 min | Distance: 8.3 mi |
| Butterfly World | Drive: 20 min | Distance: 8.6 mi |
| Deerfield Island Park | Drive: 17 min | Distance: 8.7 mi |
| Fern Forest Nature Center | Drive: 20 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.