Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1000 West Ave, Miami Beach, FL 33139
1000 West Ave, Miami Beach, FL 33139
Url: http://offcampushousing.fau.edu/housing/property/1000-west-ave/rg52z90
Phone Number: (786) 442-1747
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Park on Fifth’s | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
BB Plaza | Walk: 11 min | Distance: 0.6 mi |
Shoppes of Fifth & Alton | Walk: 9 min | Distance: 0.5 mi |
Adrienne Arsht Center | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Museum Park Metromover Station | Drive: 9 min | Distance: 4.3 mi |
College/Bayside | Drive: 9 min | Distance: 4.6 mi |
First Street | Drive: 9 min | Distance: 4.7 mi |
Historic Overtown/Lyric Theatre | Drive: 10 min | Distance: 4.7 mi |
Miami | Drive: 9 min | Distance: 4.7 mi |
Bayfront Park | Drive: 10 min | Distance: 4.8 mi |
Miamicentral Station | Drive: 10 min | Distance: 4.8 mi |
Government Center | Drive: 10 min | Distance: 5.0 mi |
Brickell (Metrorail) | Drive: 12 min | Distance: 5.8 mi |
Miami International | Drive: 27 min | Distance: 15.0 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 26.7 mi |
AI Miami | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Miami Dade College, Wolfson | Drive: 10 min | Distance: 5.0 mi |
Miami Dade College, Medical | Drive: 12 min | Distance: 5.9 mi |
Jungle Island | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Miami Children's Museum | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.