Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10161 SW 21st St, Miramar, FL 33025
10161 SW 21st St, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/10161-sw-21st-st/028yyv2
Phone Number: (919) 653-8081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| River Run | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Miramar Commons | Walk: 22 min | Distance: 1.1 mi |
| Village of Mayfair | Walk: 26 min | Distance: 1.4 mi |
| Opa-Locka | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Hollywood | Drive: 19 min | Distance: 8.8 mi |
| Golden Glades | Drive: 17 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 21.4 mi |
| Broward College, South Campus | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Florida Memorial University | Drive: 13 min | Distance: 5.7 mi |
| Saint Thomas University | Drive: 14 min | Distance: 6.4 mi |
| Nova Southeastern University | Drive: 18 min | Distance: 8.9 mi |
| Miramar Pineland | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tree Tops Park | Drive: 14 min | Distance: 6.8 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.0 mi |
| Long Key Natural Area & Nature Center | Drive: 16 min | Distance: 8.2 mi |
| Buehler Planetarium & Observatory | Drive: 19 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.