4329 Southwest 49th Court, Fort Lauderdale, FL 33314 - 3 BR 2 BA Single-Family Home
$2,800
Plus Fees3 Beds
1020 NE 160th Terrace, North Miami Beach, FL 33162
1020 NE 160th Terrace, North Miami Beach, FL 33162
Url: http://offcampushousing.fau.edu/housing/property/1020-ne-160th-terrace/461q2nj
Phone Number: (754) 354-8303

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1000 N Miami Beach Blvd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 163rd Retail Center | Walk: 6 min | Distance: 0.4 mi |
| 1200-1220 NE 163rd St | Walk: 7 min | Distance: 0.4 mi |
| Golden Glades | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 4.2 mi |
| Opa-Locka | Drive: 12 min | Distance: 5.7 mi |
| Hollywood | Drive: 13 min | Distance: 7.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 18.4 mi |
| Johnson & Wales Univ., Miami | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 68 min | Distance: 3.5 mi |
| Barry University | Walk: 74 min | Distance: 3.8 mi |
| Saint Thomas University | Drive: 13 min | Distance: 5.9 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Greynolds Park | Walk: 47 min | Distance: 2.4 mi |
| Arch Creek Park & Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Oleta River State Park | Walk: 62 min | Distance: 3.2 mi |
| Miramar Pineland | Drive: 14 min | Distance: 7.7 mi |
$2,800
Plus Fees3 Beds