Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10350 W Bay Harbor Dr, Miami Beach, FL 33154
10350 W Bay Harbor Dr, Miami Beach, FL 33154
Url: http://offcampushousing.fau.edu/housing/property/10350-w-bay-harbor-dr/zq3fwlw
Phone Number: (786) 453-6090

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bal Harbour Shops | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| RK Sans Souci Plaza | North Miami | Walk: 35 min | Distance: 1.8 mi |
| Sans Souci Plaza East | Walk: 33 min | Distance: 1.7 mi |
| Aventura | Drive: 17 min | Distance: 7.5 mi |
|---|---|---|
| Golden Glades | Drive: 20 min | Distance: 8.0 mi |
| Opa-Locka | Drive: 22 min | Distance: 9.0 mi |
| Northside | Drive: 22 min | Distance: 9.7 mi |
| Adrienne Arsht Center | Drive: 24 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 17.3 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 17.8 mi |
| Johnson & Wales Univ., Miami | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Barry University | Drive: 14 min | Distance: 5.3 mi |
| FIU, Biscane Bay | Drive: 16 min | Distance: 5.9 mi |
| Miami Dade College, North | Drive: 22 min | Distance: 8.5 mi |
| Arch Creek Park & Nature Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 63 min | Distance: 3.3 mi |
| Oleta River State Park | Drive: 16 min | Distance: 5.4 mi |
| Greynolds Park | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.