Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1055 NW 153rd St, Miami, FL 33169
1055 NW 153rd St, Miami, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/1055-nw-153rd-st/p206y2t
Phone Number: (844) 598-7689

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northway Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Northeast Dade - Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Sante Fe Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Golden Glades | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Opa-Locka | Walk: 63 min | Distance: 3.3 mi |
| Aventura | Drive: 12 min | Distance: 6.8 mi |
| Northside | Drive: 13 min | Distance: 7.7 mi |
| Miami Amtrak Station | Drive: 15 min | Distance: 8.4 mi |
| School Board | Drive: 16 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 14.0 mi |
|---|---|---|
| Miami International | Drive: 29 min | Distance: 15.7 mi |
| Barry University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Miami Dade College, North | Drive: 12 min | Distance: 4.3 mi |
| Saint Thomas University | Drive: 12 min | Distance: 5.3 mi |
| Florida Memorial University | Drive: 13 min | Distance: 6.4 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Greynolds Park | Drive: 14 min | Distance: 5.7 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.5 mi |
| Miramar Pineland | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.