Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10561 NW 67th Terrace, Doral, FL 33178
10561 NW 67th Terrace, Doral, FL 33178
Url: http://offcampushousing.fau.edu/housing/property/10561-nw-67th-terrace/ketn7b9
Phone Number: (786) 544-6292
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Doral Commons | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Doral Isles Plaza | Walk: 13 min | Distance: 0.7 mi |
Delia Plaza | Walk: 18 min | Distance: 1.0 mi |
Palmetto | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Okeechobee | Drive: 11 min | Distance: 5.4 mi |
Hialeah | Drive: 12 min | Distance: 6.2 mi |
Tri-Rail And Metrorail Transfer Station | Drive: 16 min | Distance: 7.9 mi |
Miami Amtrak Station | Drive: 16 min | Distance: 8.1 mi |
Airport Station | Drive: 23 min | Distance: 10.0 mi |
Miami Intl Airport Ground Level | Drive: 22 min | Distance: 10.0 mi |
Miami International | Drive: 19 min | Distance: 8.3 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 29.0 mi |
Miami Dade College, West | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Florida National College | Drive: 11 min | Distance: 5.8 mi |
Miami Dade College, Hialeah | Drive: 11 min | Distance: 5.8 mi |
FIU, Modesto Maidique | Drive: 15 min | Distance: 6.7 mi |
It's no secret Motorsport Racing is my passion, however, just as I was blessed by those who helped me achieve my dreams, I am now blessed enough to help others achieve their dreams in real estate. Whether it be to sell your home, buy a new home, look for a business location, or just invest in the market, I hope to be a tool of servitude to make your dreams into reality! let's strap up and cross the finish line together!