ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease1098 NE 37th St, Oakland Park, FL 33334
1098 NE 37th St, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/1098-ne-37th-st-oakland-park-fl/g6p88cw
Phone Number: (754) 654-3627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3661 N Dixie Hwy | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| 3611 N Dixie Hwy | Walk: 2 min | Distance: 0.1 mi |
| 3491-3499 N Dixie Hwy | Walk: 3 min | Distance: 0.2 mi |
| Cypress Creek Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.5 mi |
| Fort Lauderdale Station | Drive: 13 min | Distance: 6.6 mi |
| Fort Lauderdale Amtrak Station | Drive: 13 min | Distance: 6.6 mi |
| Pompano Beach Station | Drive: 15 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.7 mi |
| Keiser University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 9 min | Distance: 4.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 6.4 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.7 mi |
| Holiday Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.8 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.9 mi |
| Snyder Park | Drive: 16 min | Distance: 7.6 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.8 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease