Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1120 Renmar Dr, Plantation, FL 33317
1120 Renmar Dr, Plantation, FL 33317
Url: http://offcampushousing.fau.edu/housing/property/1120-renmar-dr/8sffss3
Phone Number: (754) 341-1265

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plantation Commons | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Market on University | Walk: 23 min | Distance: 1.2 mi |
| Shops at One Plantation | Walk: 24 min | Distance: 1.2 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 6.8 mi |
| Fort Lauderdale Airport Station | Drive: 15 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Miami International | Drive: 46 min | Distance: 34.3 mi |
| Nova Southeastern University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Florida Atlantic University | Walk: 67 min | Distance: 3.5 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 6.9 mi |
| Broward College, South Campus | Drive: 18 min | Distance: 8.8 mi |
| Buehler Planetarium & Observatory | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Young at Art Children's Museum | Drive: 11 min | Distance: 4.8 mi |
| Tree Tops Park | Drive: 13 min | Distance: 6.4 mi |
| Secret Woods Nature Center | Drive: 12 min | Distance: 6.8 mi |
| Flamingo Gardens | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.