Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease113 SE 4th Ave, Hallandale Beach, FL 33009
113 SE 4th Ave, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/113-se-4th-ave/fsdvkvt
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Plaza One | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| My Favorite Shoppes Plaza | Walk: 7 min | Distance: 0.4 mi |
| Chateau Square | Walk: 7 min | Distance: 0.4 mi |
| Aventura | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hollywood | Walk: 61 min | Distance: 3.2 mi |
| Sheridan Street | Drive: 10 min | Distance: 4.9 mi |
| Golden Glades | Drive: 12 min | Distance: 7.4 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 22.9 mi |
| FIU, Biscane Bay | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.9 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.4 mi |
| Broward College, South Campus | Drive: 18 min | Distance: 8.0 mi |
| Greynolds Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 10 min | Distance: 5.7 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Oleta River State Park | Drive: 15 min | Distance: 6.4 mi |
| John U. Lloyd Beach State Park | Drive: 16 min | Distance: 8.0 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease