11870 NE 16th Ave, Miami, FL 33161
11870 NE 16th Ave, Miami, FL 33161
Map -
Url: http://offcampushousing.fau.edu/housing/property/11870-ne-16th-ave-miami-fl/5yg9m4p
Phone Number: (305) 298-5188
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
Shopping Centers
| 11850-11890 Biscayne Blvd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1776-1790 Sans Souci Blvd | Walk: 7 min | Distance: 0.4 mi |
| 1601-1617 NE 123rd St | Walk: 8 min | Distance: 0.4 mi |
Transit / Subway
| Aventura | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Golden Glades Station | Drive: 14 min | Distance: 5.9 mi |
| Opa-Locka Station | Drive: 16 min | Distance: 6.8 mi |
| Northside Station Rail Northbound | Drive: 15 min | Distance: 6.9 mi |
| Adrienne Arsht Center | Drive: 17 min | Distance: 7.1 mi |
| School Board | Drive: 17 min | Distance: 7.5 mi |
| M.L. King Station Rail Northbound | Drive: 16 min | Distance: 7.5 mi |
| Eleventh Street | Drive: 17 min | Distance: 9.4 mi |
| Museum Park Metromover Station | Drive: 19 min | Distance: 9.6 mi |
| Park West | Drive: 18 min | Distance: 9.6 mi |
Airports
| Miami International | Drive: 32 min | Distance: 15.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 15.5 mi |
Colleges and Universities Nearby
| Johnson & Wales Univ., Miami | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Barry University | Walk: 59 min | Distance: 3.0 mi |
| FIU, Biscane Bay | Walk: 57 min | Distance: 3.0 mi |
| Miami Dade College, North | Drive: 16 min | Distance: 6.3 mi |
Parks and Recreation
| Enchanted Forest Elaine Gordon Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 24 min | Distance: 1.3 mi |
| Oleta River State Park | Walk: 67 min | Distance: 3.5 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.1 mi |


