Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1200 Hibiscus Ave, Pompano Beach, FL 33062
1200 Hibiscus Ave, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/1200-hibiscus-ave/zl313py
Phone Number: (754) 315-3125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lakeside Shoppes | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Pelican Plaza | Walk: 19 min | Distance: 1.0 mi |
| Atlantic Square | Walk: 20 min | Distance: 1.0 mi |
| Cypress Creek | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 6.9 mi |
| Fort Lauderdale | Drive: 22 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Palm Beach International | Drive: 52 min | Distance: 38.3 mi |
| Broward College, North Campus | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Keiser University | Drive: 15 min | Distance: 6.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 24 min | Distance: 9.6 mi |
| Florida Atlantic University | Drive: 21 min | Distance: 9.7 mi |
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Deerfield Island Park | Drive: 15 min | Distance: 7.9 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 8.4 mi |
| Butterfly World | Drive: 19 min | Distance: 8.7 mi |
| Fern Forest Nature Center | Drive: 21 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.