Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease1224 NE 18th Ave, Fort Lauderdale, FL 33304
1224 NE 18th Ave, Fort Lauderdale, FL 33304
Url: http://offcampushousing.fau.edu/housing/property/1224-ne-18th-ave/e67rvsp
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| PMG Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Gateway Shoppes | Walk: 5 min | Distance: 0.3 mi |
| Gateway Shoppes | Walk: 7 min | Distance: 0.4 mi |
| Fort Lauderdale | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 5.1 mi |
| Cypress Creek | Drive: 12 min | Distance: 5.8 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 35.2 mi |
| Florida Atlantic University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 11 min | Distance: 4.6 mi |
| Keiser University | Drive: 12 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.4 mi |
| Holiday Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 27 min | Distance: 1.4 mi |
| Museum of Discovery and Science | Walk: 51 min | Distance: 2.7 mi |
| Snyder Park | Drive: 13 min | Distance: 5.5 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 7.3 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease