Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1262 NW 71st St, Miami, FL 33147
1262 NW 71st St, Miami, FL 33147
Url: http://offcampushousing.fau.edu/housing/property/1262-nw-71st-st/kty5sgc
Phone Number: (786) 920-6028
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,250 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Gator 734 | Walk: 19 min (1.0 mi) |
Edison Plaza | Walk: 20 min (1.1 mi) |
Shoppes Of Liberty City | Walk: 24 min (1.3 mi) |
Dr. Martin Luther King Jr. Plaza | Walk: 36 min (1.9 mi) |
Allapattah | Walk: 42 min (2.2 mi) |
Northside | Walk: 45 min (2.4 mi) |
Brownsville | Walk: 49 min (2.6 mi) |
Earlington Heights | Walk: 49 min (2.6 mi) |
School Board | Drive: 9 min (4.9 mi) |
Eleventh Street | Drive: 9 min (5.2 mi) |
Park West | Drive: 9 min (5.4 mi) |
Museum Park Metromover Station | Drive: 10 min (5.4 mi) |
Adrienne Arsht Center | Drive: 10 min (5.6 mi) |
Miami International | Drive: 21 min (9.5 mi) |
Fort Lauderdale/Hollywood International | Drive: 28 min (19.1 mi) |
Miami Dade College, Medical | Walk: 66 min (3.4 mi) |
Univ. of Miami, Uhealth | Walk: 69 min (3.6 mi) |
Barry University | Walk: 76 min (3.9 mi) |
Miami Dade College, North | Drive: 10 min (4.3 mi) |
Miami Children's Museum | Drive: 11 min (6.7 mi) |
Jungle Island | Drive: 12 min (7.0 mi) |
Enchanted Forest Elaine Gordon Park | Drive: 14 min (7.3 mi) |
Arch Creek Park & Nature Center | Drive: 14 min (7.4 mi) |
Miami Science Museum - Closed | Drive: 12 min (7.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.