Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1285 NE 143rd St, North Miami, FL 33161
1285 NE 143rd St, North Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/1285-ne-143rd-st/ggcmr1z
Phone Number: (305) 889-7173
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Unique Dixie Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Dixie Plaza | Walk: 7 min | Distance: 0.4 mi |
Dixie Center | Walk: 11 min | Distance: 0.6 mi |
Golden Glades | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Aventura | Drive: 9 min | Distance: 4.4 mi |
Opa-Locka | Drive: 13 min | Distance: 5.6 mi |
Northside | Drive: 16 min | Distance: 8.5 mi |
Miami Amtrak Station | Drive: 18 min | Distance: 9.2 mi |
Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.1 mi |
---|---|---|
Miami International | Drive: 32 min | Distance: 16.5 mi |
Johnson & Wales Univ., Miami | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
FIU, Biscane Bay | Walk: 54 min | Distance: 2.8 mi |
Barry University | Walk: 56 min | Distance: 2.9 mi |
Miami Dade College, North | Drive: 15 min | Distance: 6.1 mi |
Enchanted Forest Elaine Gordon Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 22 min | Distance: 1.2 mi |
Oleta River State Park | Walk: 48 min | Distance: 2.5 mi |
Greynolds Park | Walk: 52 min | Distance: 2.7 mi |
Miramar Pineland | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.