2 ROOMS available for RENT in a 2 bedroom-2 bath Condo
$1,250 - $1,350 /Bedroom
2 Beds
12 Month Lease1308 SE 1st Terrace, Deerfield Beach, FL 33441
1308 SE 1st Terrace, Deerfield Beach, FL 33441
Url: http://offcampushousing.fau.edu/housing/property/1308-se-1st-terrace-deerfield-beach-fl/e57fhcp
Phone Number: (754) 305-0676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 109 SE 10th St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North Dixie | Walk: 12 min | Distance: 0.7 mi |
| 614-620 SE 10th St | Walk: 14 min | Distance: 0.7 mi |
| Deerfield Beach Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Pompano Beach Station | Walk: 70 min | Distance: 3.6 mi |
| Boca Raton | Drive: 9 min | Distance: 4.4 mi |
| Cypress Creek Station | Drive: 14 min | Distance: 9.4 mi |
| Boca Raton Station | Drive: 15 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 20.7 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 31.2 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Lynn University | Drive: 15 min | Distance: 8.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.7 mi |
| Palm Beach State College | Drive: 15 min | Distance: 8.9 mi |
| Deerfield Island Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 76 min | Distance: 3.9 mi |
| Children's Science Explorium | Drive: 10 min | Distance: 5.8 mi |
| Tradewinds Park & Stables | Drive: 12 min | Distance: 5.9 mi |
| Butterfly World | Drive: 15 min | Distance: 6.3 mi |
$1,250 - $1,350 /Bedroom
2 Beds
12 Month Lease