Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease1331 Holly Heights Dr, Fort Lauderdale, FL 33304
1331 Holly Heights Dr, Fort Lauderdale, FL 33304
Url: http://offcampushousing.fau.edu/housing/property/1331-holly-heights-dr-fort-lauderdale-fl/nyesm8p
Phone Number: (954) 514-7331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 500-512 NE 13th St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1513-1519 NE 4th Ave | Walk: 12 min | Distance: 0.6 mi |
| 1544-1560 NE 4th Ave | Walk: 12 min | Distance: 0.7 mi |
| Fort Lauderdale | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Fort Lauderdale Station | Drive: 11 min | Distance: 4.5 mi |
| Fort Lauderdale Amtrak Station | Drive: 11 min | Distance: 4.5 mi |
| Cypress Creek Station | Drive: 10 min | Distance: 5.0 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 8.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 9.4 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 34.6 mi |
| Florida Atlantic University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 10 min | Distance: 4.4 mi |
| Keiser University | Drive: 10 min | Distance: 4.7 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.1 mi |
| Holiday Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 42 min | Distance: 2.2 mi |
| Hugh Taylor Birch State Park | Walk: 49 min | Distance: 2.6 mi |
| Snyder Park | Drive: 11 min | Distance: 5.1 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 6.7 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease