Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1370 S Ocean Blvd, Pompano Beach, FL 33062
1370 S Ocean Blvd, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/1370-s-ocean-blvd/79qweqz
Phone Number: (754) 354-2988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Shoppes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Atlantic Square | Walk: 25 min | Distance: 1.3 mi |
| Cypress Marine Center | Walk: 41 min | Distance: 2.1 mi |
| Cypress Creek | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 7.1 mi |
| Fort Lauderdale | Drive: 20 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 17.8 mi |
|---|---|---|
| Miami International | Drive: 65 min | Distance: 43.0 mi |
| Keiser University | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 6.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 23 min | Distance: 9.2 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.3 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Deerfield Island Park | Drive: 16 min | Distance: 8.2 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 8.6 mi |
| Butterfly World | Drive: 20 min | Distance: 9.0 mi |
| Fern Forest Nature Center | Drive: 21 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350 /Bedroom
1 Bed
12 Month Lease