Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
13800 Highland Dr, North Miami Beach, FL 33181
13800 Highland Dr, North Miami Beach, FL 33181
Url: http://offcampushousing.fau.edu/housing/property/13800-highland-dr/3ywkyle
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
University Plaza | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Keystone Plaza | Walk: 3 min | Distance: 0.2 mi |
Shoppes at Arch Creek | Walk: 5 min | Distance: 0.3 mi |
Aventura | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Golden Glades | Drive: 12 min | Distance: 5.8 mi |
Opa-Locka | Drive: 14 min | Distance: 6.4 mi |
Adrienne Arsht Center | Drive: 20 min | Distance: 8.5 mi |
School Board | Drive: 20 min | Distance: 8.9 mi |
Northside | Drive: 18 min | Distance: 9.3 mi |
Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 13.9 mi |
---|---|---|
Miami International | Drive: 34 min | Distance: 17.3 mi |
Johnson & Wales Univ., Miami | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
FIU, Biscane Bay | Walk: 37 min | Distance: 2.0 mi |
Barry University | Walk: 69 min | Distance: 3.6 mi |
Miami Dade College, North | Drive: 16 min | Distance: 6.9 mi |
Arch Creek Park & Nature Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Walk: 9 min | Distance: 0.5 mi |
Oleta River State Park | Walk: 38 min | Distance: 2.0 mi |
Greynolds Park | Walk: 48 min | Distance: 2.5 mi |
$3,600
Plus Fees3 Beds